Mission
Mars One publicly announced plans in May 2012 for a one-way trip to Mars, with plans for an initial robotic precursor mission in 2020 and transporting the first human colonists to Mars in 2024.
Mars One publicly announced plans in May 2012 for a one-way trip to Mars, with plans for an initial robotic precursor mission in 2020 and transporting the first human colonists to Mars in 2024.
| Initial plan | First modification | Second modification[14][15] | Milestone | Latest status |
|---|---|---|---|---|
| 2015 | 2015 | 2015 | Candidate pool reduced to 40 astronauts,[16] replica of the settlement built for training purposes.[17] | Candidate pool reduced to 100[6] |
| 2016 | 2018 | 2020 | The first communication satellite, and a Mars lander to demonstrate certain key technologies, are launched. | |
| 2018 | 2020 | 2022 | An exploration vehicle would launch to select the location of the settlement.[17] | |
| 2020 | 2022 | 2024 | A supply mission would launch with 2500 kilograms of food in a modified SpaceX Dragon. | Not yet contracted[7] |
| 2021 | 2023 | 2025 | Six additional Dragon capsules and another rover would launch with two living units, two life-support units and two supply units. | Not yet contracted[8] |
| 2022 | 2024 | 2026 | A SpaceX Falcon Heavy would launch with the first group of four colonists.[17] | |
| 2023 | 2025 | 2027 | The first colonists were to arrive on Mars in a modified Dragon capsule. | |
| 2024 | 2026 | 2028 | Departure of second crew of four colonists. | |
| 2025 | 2027 | 2029 | Arrival of second crew on Mars. | |
| 2031 | 2033 | 2035 | The colony projected to reach 20 settlers. |
No comments:
Post a Comment